Patriot Viper Venom 32GB 2x16GB DDR5 6000 CL30 XMP EXPO Intel AMD
USD 399.00 USD
Specifications
| MPN | PVV532G600C30K |
| Type | DDR5 SDRAM |
| Brand | Patriot |
| Model | Viper Venom DDR5 |
| Voltage | 1.35 V |
| Bus Speed | PC5-48000 (DDR5-6000) |
| Form Factor | UDIMM |
| Number Of Pins | 288 |
| Total Capacity | 32 GB |
| Memory Features | On-Die ECC |
| Capacity Per Module | 16 GB |
| Compatible Part Number 1 | PVVR532G600C30K |
| Compatible Part Number 2 | CMK32GX5M2B6000Z30 |
| Compatible Part Number 3 | CMH32GX5M2B6000Z30 |
| Compatible Part Number 5 | F5-6000J3038F16GX2-FX5 |
| Compatible Part Number 6 | KF560C30BBEK2-32 |
| Compatible Part Number 7 | KF560C30BBEAK2-32 |
| UPC | 4711378428193 |
Model: Viper Venom DDR5. Type: DDR5 SDRAM. Platform Compatibility & Server/Desktop Application. Capacity per Module: 16 GB. CAS Latency: 30. Number of Pins: 288.