Optimize Your Laptop with Ripjaws 16GB 3200MT/s SO-DIMM RAM – CL22 Performance
USD 287.99 USD
Specifications
| Data Transfer Rate | 3200 Mhz |
| Compatible Devices | Laptop |
| Total Capacity | 16 GB |
| Ram Size | 16 Gb |
| Unit Count | 1.0 Count |
| Global Trade Identification Number | 04713294226631 |
| Item Length | DDR4 Laptop RAM |
| Form Factor | SO-DIMM |
| Unit Type | Unit |
| Item Height | 6.5 Inches |
| Voltage | 1.2 Volts |
| Number Of Pins | 260 |
| Computer Memory Size | 16 Gb |
| Ram Memory Technology | Ddr4 |
| Unit Quantity | 1.0 count |
| Item Width | DDR4 Laptop RAM |
| Built-in Media | Camera Body |
| Capacity Per Module | 8 GB |
| Brand | Unbranded |
| Type | DDR4 SDRAM |
| Additional Features | Plug & Play |
| Memory Speed | 3200 Mt/s |
| Bus Speed | PC4-25600 (DDR4-3200) |
| Item Weight | 50 Grams |
Speed: Rated for speeds up to DDR4-3200 MT/s with a CAS latency of CL22. Optimize Your Laptop with Ripjaws 16GB 3200MT/s SO-DIMM RAM. Why Choose Ripjaws RAM?. The Ripjaws 16GB 3200MT/s SO-DIMM RAM is not just an upgrade; it is a transformative experience for your device.