Kingston FURY 32GB 5600MT/s DDR5 CL40 SODIMM Impact PnP – 32 GB – 1 x 32 GB
USD 558.00 USD
Specifications
| EAN | 0740617331653 |
| Compatible Brand | ... |
| Memory Card(s) Supported | ... |
| Abspielbares Medienformat | ... |
| Case Size | ... |
| Chipset Manufacturer | ... |
| Chipset/GPU Model | ... |
| Color | ... |
| Connectivity | ... |
| Format | ... |
| Internet Connectivity | ... |
| Maximum Magnification | ... |
| Processor | ... |
| Processor Model | ... |
| Storage Capacity | ... |
| Modellkompatibilität | ... |
| Screen Size | ... |
| Battery Included | ... |
| Stove Type Compatibility | ... |
| Voltage | ... |
| Power Source | ... |
| Betriebsart | ... |
| Band Material | ... |
| UPC | 0740617331653 |
| Brand | Kingston |
| Form Factor | SO-DIMM |
| Type | GDDR5 SDRAM |
| Total Capacity | 32 GB |
| Capacity Per Module | 4 GB |
| Item Height | 1.1 in |
| Number Of Pins | 262 |
| Model | KF556S40IB-32 |
| MPN | KF556S40IB-32 |
| Bus Speed | DDR5 |
Speicher-Timing CL40. Speichertyp DDR5. Speicherkapazität 32 GB. Speicherkapazität Einzelmodul 32 GB. Product details. Product specifications. Farbe Schwarz. Anzahl Speichermodule 1.