Corsair Vengeance LPX 32GB (2x16GB) DDR4-2666 CMK32GX4M2A2666C16 – Fully Tested
USD 135.99 USD
Specifications
| Brand | Corsair |
| Form Factor | UDIMM |
| Type | DDR4 SDRAM |
| Total Capacity | 32 GB |
| Unit Type | Unit |
| Capacity Per Module | 16 GB |
| Number Of Pins | 288 |
| Model | VENGEANCE LPX |
| MPN | CMK32GX4M2A2666C16 |
| Bus Speed | PC4-21300 (DDR4-2666) |
| Country Of Origin | Taiwan |
This RAM has all been tested in a desktop system with a diagnostic/stress test and all showed that they passed. Our expert team of technicians love what they do and love helping people find what they're looking for, at a fraction of the price.