ASUS TUF Gaming B550-PLUS – AMD – Socket AM4 – 3rd Generation AMD Ryzen 3
USD 189.00 USD
Specifications
| EAN | 4718017749435 |
| MPN | 90MB14G0-M0EAY0 |
| Type | ... |
| Model | 90MB14G0-M0EAY0 |
| Brand | ASUS |
| Compatible Brand | ... |
| Memory Card(s) Supported | ... |
| Abspielbares Medienformat | ... |
| Case Size | ... |
| Chipset Manufacturer | ... |
| Chipset/GPU Model | ... |
| Color | ... |
| Connectivity | ... |
| Form Factor | ... |
| Format | ... |
| Internet Connectivity | ... |
| Maximum Magnification | ... |
| Processor | ... |
| Processor Model | ... |
| Storage Capacity | ... |
| Modellkompatibilität | ... |
| Screen Size | ... |
| Battery Included | ... |
| Stove Type Compatibility | ... |
| Voltage | ... |
| Power Source | ... |
| Betriebsart | ... |
| Band Material | ... |
| UPC | 4718017749435 |
CPU-Sockeltyp AMD Sockel AM4 (Ryzen). Produktlinie ASUS TUF Gaming - Series. passende Prozessoren Pentium III. Formfaktor ATX. Technische Daten. Anzahl Speicherbänke 4. Farbe Schwarz. Sonstige Features Unified Extensible Firmware Interface.