AMD Ryzen 9 5900Xt AM4 – 4,8 GHz – 72 MB (100-000001581)
USD 472.00 USD
Specifications
| Manufacturer | AMD |
| MPN | 100-000001581 |
| Type | ... |
| Model | 100-000001581 |
| Brand | AMD |
| Compatible Brand | ... |
| Memory Card(s) Supported | ... |
| Abspielbares Medienformat | ... |
| Case Size | ... |
| Chipset Manufacturer | ... |
| Chipset/GPU Model | ... |
| Color | ... |
| Compatible Operating System | ... |
| Connectivity | ... |
| Form Factor | ... |
| Format | ... |
| Internet Connectivity | ... |
| Maximum Magnification | ... |
| Processor | ... |
| Processor Model | ... |
| Storage Capacity | ... |
| Modellkompatibilität | ... |
| Screen Size | ... |
| Battery Included | ... |
| Stove Type Compatibility | ... |
| Voltage | ... |
| Power Source | ... |
| Betriebsart | ... |
| Band Material | ... |
AMD Ryzen 9 5900XT AM4 Tray - 4,8 GHz - 72 MB (100-000001581). CPU-Sockeltyp AMD Sockel AM4 (Ryzen). Chip-Taktfrequenz 4,8 GHz. Cache 72 MB.